Licensed to USATF - Arizona, Inc. - Association License
                   HY-TEK's Meet Manager 4/19/2015 07:43 PM
           51st Annual Phoenix Invitational - 4/18/2015 to 4/19/2015           
                                    Mesa CC                                    
                                    Results                                    
 
100 Meter Dash 8 & Under Division Girls
=================================================================================
          PI: P 15.30  4/13/2013   Anaya Andrews, Arizona Chee                 
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Usoro, Mayen                 Do Right Edu           14.92    P 15.18q  NWI 12 
  2 Barnes-Henderson, Shelty     Team Elite T           14.80      15.39q  NWI  8 
  3 Aguano, Bryn                 Arizona Chee           15.48      15.48q  NWI 11 
  4 Suggs, Jada                  Arizona Trac           18.99      15.60q  NWI  6 
  5 Lewis, Nevaeh                Imani Speed            14.91      15.98q  NWI  6 
  6 Cade, Sniyah                 Arizona Chee           15.50      16.18q  NWI  7 
  7 Heard, Saje                  Cal Rising S           16.82      16.40q  NWI 11 
  8 Williams, Tiffany            Rtc                    16.84      16.46q  NWI  1 
  9 Penniston-John, Natalie      Las Vegas He           17.80      16.49q  NWI 14 
 10 Velasquez, Coco              Arizona Flam           16.42      16.51   NWI  1 
 11 McAlister, Jahni             Imani Speed            16.72      16.60   NWI 14 
 12 Mcdonald, Destiny            Los Angeles            16.16      16.64   NWI 11 
 13 Yoakum, Vaniya               Bay Cities U           17.03      16.67   NWI 10 
 14 Williams, Makala             Long Beach S                      17.00   NWI 13 
 15 Bond, Jaida                  The Arizona            17.91      17.06   NWI 14 
 16 Chouteau, Morgan             New Era Elit           16.00      17.10   NWI 12 
 17 Williams, Kaitlyn            Rtc                    17.03      17.13   NWI  4 
 18 Edwards, Alia                Gen X Track Club       18.70      17.20   NWI  3 
 19 Tims, Nyla                   Top Pacers T           16.83      17.25   NWI  2 
 20 Cuff, Mariah                 Spartan Spee           16.84      17.27   NWI 12 
 21 Wells, London                Team Elite T           18.84      17.29   NWI 12 
 22 Udenze, Tessa                Arizona Chee           17.89      17.38   NWI  3 
 22 Brown, A'Mee                 Arizon Titan           17.29      17.38   NWI  7 
 24 Brown, Keilee                Push Track Club        16.16      17.40   NWI  9 
 25 Atiyeh-Ellerbe, Zayla        Las Vegas He           16.30      17.43   NWI 10 
 25 Kyles, Valentine             Pacific Coas           16.64      17.43   NWI  5 
 27 Martin, Evonna               Unattached             18.02      17.46   NWI  7 
 28 McIntosh, Kendall            Arizona Flam           18.07      17.53   NWI 10 
 29 Wedlow, Teara                Speed City T           17.80      17.62   NWI  3 
 30 Boyd, Jordin                 Long Beach S           14.20      17.64   NWI  4 
 31 Tramble, Zoe                 Rtc                    16.60      17.68   NWI  8 
 32 Bush, Olivya                 Vegas Stealt           15.05      17.76   NWI 12 
 33 Cuff, Syah                   Spartan Spee           17.60      17.81   NWI  8 
 34 Ross, Zakeyah                VeloCity Tra                      17.84   NWI  1 
 35 Henderson, Devyn             Do Right Edu           17.26      17.93   NWI  6 
 36 Lang, Windsor                Imani Speed            17.46      18.00   NWI  5 
 37 Biggers, Jayla               Long Beach S           18.40      18.03   NWI  3 
 38 McKinley, Lauren             Las Vegas He           21.00      18.04   NWI 14 
 39 Andrews, Aria                Arizona Chee           18.08      18.09   NWI  4 
 40 Skipps, Sunni                Bay Cities U           18.04      18.20   NWI  5 
 41 Miller, Zariah               Los Angeles                       18.24   NWI 11 
 42 Colbert, Jody                Pacific Coas           20.14      18.30   NWI  2 
 43 McCullom, Aaliyah            The Arizona            17.40      18.46   NWI  5 
 44 Nelson, Dylan                Los Angeles            18.08      18.51   NWI  1 
 45 Browder, Breyanna            Los Angeles            17.63      18.52   NWI  6 
 46 Friend, Nella                Vegas Stealt           16.80      18.53   NWI 10 
 47 Frelow, Alana                Rtc                    18.19      18.55   NWI  7 
 48 Huckaby, Maliyah             Arizona Trac           19.93      18.57   NWI  3 
 49 Anderson, Amaya              The Arizona            18.28      18.60   NWI 13 
 50 Jones, Serenity              VeloCity Tra                      18.62   NWI 13 
 51 Anderson, Anaya              The Arizona            18.25      18.68   NWI  4 
 52 Williams, Jailyn             Unattached                        18.70   NWI  1 
 53 Morrow, Aliyah               Arizona Chee           18.10      18.73   NWI  2 
 54 Spence, Karesh               The Arizona            18.13      18.75   NWI  4 
 55 Jackson, Jada                Rtc                    18.44      18.83   NWI  7 
 55 Quinones, Jenia              Soldiers Tra                      18.83   NWI  4 
 57 Schultz, Madeline            Elite StriDe           19.68      18.84   NWI  9 
 58 Richard, Jasmine             Imani Speed            18.84      18.87   NWI  5 
 59 Taylor, Jasmin               Team F.O.C.O           16.94      18.88   NWI  4 
 60 Guillory, Egyptia            3M Track Clu           18.90      18.93   NWI  4 
 61 Liggins, Naleya              Pacific Coas           18.71      19.10   NWI 10 
 62 Jones, Melody                Unattached             18.82      19.11   NWI  7 
 63 Schultz, Abigail             Elite StriDe           19.32      19.14   NWI  7 
 64 Harrington, Alyvia           Las Vegas Bl                      19.30   NWI  5 
 65 Singleton, Jordan-Elizab     Team Elite T           19.00      19.35   NWI  5 
 66 King, Jayden                 AZ Burn                18.85      19.37   NWI  7 
 66 Vazquez, Roselyn             Arizona Flam           20.09      19.37   NWI  3 
 68 Lewis, Jenieya               Las Vegas He           19.50      19.46   NWI  9 
 69 Edmonds, Nyjah               Arizona Chee           19.14      19.52   NWI  1 
 69 Taylor, Katlyn               Icon Track C           17.50      19.52   NWI 14 
 71 Rome, Tondalaya              Rare Form Tr           16.00      19.54   NWI  3 
 72 Blanton, Kaylin              Icon Track C           17.50      19.60   NWI  1 
 73 Smith, Kameron               Arizona Flam           19.03      19.66   NWI  7 
 74 Rabon, JayAnna               Las Vegas Bl                      19.69   NWI  5 
 75 Hooks, Saniah                Los Angeles            19.37      19.71   NWI  1 
 76 Payne, Trinity               Unattached                        19.79   NWI 13 
 77 Wilson, Dakotah              Arizona Trac           20.31      19.80   NWI 12 
 78 Cigar-Dingle, Jayda          Los Angeles            23.27      19.83   NWI  9 
 79 Mayes, Olivia                Arizona Chee           19.71      19.85   NWI 14 
 79 Shealy, Peyton               Spartan Spee           19.03      19.85   NWI  1 
 81 Walters Meeker, Antonae      Phoenix Bobc           23.95      19.86   NWI 11 
 82 Gipson, Charli               VeloCity Tra           19.50      19.88   NWI  2 
 83 Kitchen, Araya               Club 702                          19.99   NWI  5 
 85 Harden, Lauryn               Bay Cities U           18.75      20.20   NWI  3 
 86 Hawkins, Destinee            Los Angeles            21.01      20.32   NWI 11 
 87 Drew, Reyna                  Push Track Club        19.74      20.41   NWI 12 
 88 Pierre, Krystian             Arizon Titan           20.10      20.50   NWI 13 
 89 Willams, Patsy               Club 702                          20.75   NWI  6 
 90 Fleming, Kyieshia            Phoenix Bobc           21.08      20.86   NWI 13 
 91 Jones, E'Ryes                Los Angeles            21.37      20.89   NWI 13 
 92 Melvin, Kelleice             Vegas Stealt           18.59      21.11   NWI 11 
 93 Martin, Aniyah               The Arizona            20.13      21.20   NWI  3 
 94 Brooks, Noelle               Spartan Spee           17.18      21.36   NWI  6 
 95 Francis, Rachael             Accelerate T           18.25      21.37   NWI 10 
 95 Shaw, Kennyja-sarai          VeloCity Tra                      21.37   NWI  8 
 97 Gammage, Olivia              Do Right Edu           20.79      21.84   NWI  9 
 98 Turner, Jayla                Do Right Edu           21.05      21.86   NWI 10 
 98 Nervis, Zoe                  Do Right Edu           22.90      21.86   NWI 14 
100 Edwards, Lunden              Pacific Coas           22.71      21.87   NWI  9 
101 Jones, Faith                 VeloCity Tra                      21.94   NWI  8 
102 Bahati, Naomih               Los Angeles            20.18      22.19   NWI  2 
103 Williams, Lundyn             Corona Panth           20.78      22.29   NWI 14 
104 Lewis, Maia                  Team Elite T                      22.41   NWI  8 
105 Elcock, Jade                 Phoenix Flye           22.72      22.62   NWI 11 
106 Stewart, Casiah              Do Right Edu           22.34      23.04   NWI 10 
106 Marshall, Knyla              Do Right Edu           23.60      23.04   NWI  6 
108 Wells, Amaya                 Icon Track C           18.00      23.06   NWI 14 
109 Byron-Hams, Zaahair          Los Angeles            23.36      23.51   NWI 10 
110 James, Azaria                Do Right Edu           21.05      24.36   NWI  8 
111 Rabun, Camille               Los Angeles            24.57      24.64   NWI  9 
112 Nelson, Zaraya               Do Right Edu           20.19      24.84   NWI  8 
113 Moran, Jessenia              Arcadia Drag           26.55      25.38   NWI 13 
114 Kisler, Kayden               Arizona Chee           25.71      25.80   NWI  9 
115 Galbert, Madison             VeloCity Tra                      26.67   NWI  8 
116 Crawley, Messiah             AZ Burn                28.44      26.70   NWI 13 
117 Smith, Jaih                  Do Right Edu           26.55      29.97   NWI 12 
 
100 Meter Dash 8 & Under Division Girls
=====================================================================================
          PI: P 15.30  4/13/2013   Anaya Andrews, Arizona Chee                 
    Name                    Year Team                 Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Barnes-Henderson, Shelty     Team Elite T           15.39      15.18P  NWI  10   
  2 Usoro, Mayen                 Do Right Edu           15.18      15.23P  NWI   8   
  3 Suggs, Jada                  Arizona Trac           15.60      15.48   NWI   6   
  4 Aguano, Bryn                 Arizona Chee           15.48      15.89   NWI   4   
  5 Lewis, Nevaeh                Imani Speed            15.98      16.20   NWI   2   
  6 Cade, Sniyah                 Arizona Chee           16.18      16.39   NWI   1   
  7 Heard, Saje                  Cal Rising S           16.40      16.76   NWI 
  8 Williams, Tiffany            Rtc                    16.46      17.15   NWI 
 
200 Meter Dash 8 & Under Division Girls
=================================================================================
          PI: P 31.40  4/14/2013   Anaya Andrews, Arizona Chee                 
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Usoro, Mayen                 Do Right Edu           31.26      31.61q  NWI  5 
  2 Aguano, Bryn                 Arizona Chee           32.75      32.59q  NWI  9 
  3 Hall, Ndiah                  PowerPlay Yo           33.78      32.76q  NWI 10 
  4 Cade, Sniyah                 Arizona Chee           33.47      32.88q  NWI  6 
  5 Lewis, Nevaeh                Imani Speed            32.58      33.29q  NWI 12 
  6 Suggs, Jada                  Arizona Trac           41.98      33.70q  NWI 14 
  7 Barnes-Henderson, Shelty     Team Elite T           32.00      33.87q  NWI  4 
  8 Brown, Keilee                Push Track Club        36.23      34.18q  NWI  3 
  9 Williams, Kaitlyn            Rtc                    34.06      34.52q  NWI 13 
 10 Baines, Lauren               Imani Speed            36.80      34.62   NWI  7 
 11 Stamps, Anaya                Nevada Storm           34.20      35.07   NWI  8 
 12 Yoakum, Vaniya               Bay Cities U           33.50      35.10   NWI  8 
 13 Williams, Tiffany            Rtc                    34.00      35.33   NWI  2 
 14 Green, Malawna               Imani Speed            37.58      35.38   NWI 11 
 15 Williams, Makala             Long Beach S                      35.41   NWI  2 
 16 Hunter, Kennedy              Las Vegas Bl           33.90      35.45   NWI  3 
 17 Heard, Saje                  Cal Rising S           36.11      36.29   NWI  2 
 18 Brown, A'Mee                 Arizon Titan           39.25      36.42   NWI  3 
 19 Kuhn, Molly                  Spartan Spee           37.07      36.53   NWI 11 
 20 Tims, Nyla                   Top Pacers T           34.63      36.54   NWI  6 
 21 Wedlow, Teara                Speed City T           40.00      36.58   NWI  1 
 22 Bond, Jaida                  The Arizona            37.55      36.71   NWI  4 
 23 Parker, Troi                 Imani Speed            34.51      36.93   NWI  4 
 24 Bush, Olivya                 Vegas Stealt           30.70      36.95   NWI  4 
 25 Wells, London                Team Elite T           37.00      37.03   NWI  5 
 26 Lang, Windsor                Imani Speed            37.68      37.11   NWI 13 
 27 Cuff, Mariah                 Spartan Spee           36.61      37.23   NWI  6 
 28 Tramble, Zoe                 Rtc                    33.20      37.29   NWI  2 
 29 Flowers, Jaila               NX Level Tra           37.40      37.38   NWI  8 
 30 Chatman, Kamora              Do Right Edu           37.76      37.39   NWI  7 
 31 McCullom, Aaliyah            The Arizona            37.24      37.43   NWI  7 
 32 Anderson, Anaya              The Arizona            38.53      37.53   NWI  5 
 33 Skipps, Sunni                Bay Cities U           37.69      37.63   NWI 10 
 34 Chouteau, Morgan             New Era Elit           36.00      37.71   NWI 14 
 35 Edwards, Alia                Gen X Track Club       33.00      37.74   NWI  1 
 36 Cuff, Syah                   Spartan Spee           40.69      37.85   NWI 14 
 37 Fletcher-Thrower, Jayla      Team Hurrica                      38.04   NWI  8 
 38 Frelow, Alana                Rtc                    36.30      38.13   NWI 14 
 39 Quinones, Jenia              Soldiers Tra                      38.45   NWI 10 
 40 Jackson, Jada                Rtc                    36.88      38.46   NWI 12 
 41 Mayfield, Kamaria            Los Angeles            38.93      38.92   NWI 12 
 42 Biggers, Jayla               Long Beach S           36.60      38.94   NWI  6 
 43 Gipson, Charli               VeloCity Tra           44.00      39.11   NWI  3 
 44 Spence, Karesh               The Arizona            37.19      39.20   NWI  9 
 45 Richard, Jasmine             Imani Speed            39.28      39.24   NWI 14 
 46 Nervis, Derynn               Do Right Edu           41.54      39.36   NWI 13 
 47 Udenze, Tessa                Arizona Chee           44.29      39.51   NWI  8 
 47 Rabon, JayAnna               Las Vegas Bl           36.24      39.51   NWI  5 
 49 King, Jayden                 AZ Burn                41.37      39.58   NWI 12 
 50 Ross, Zakeyah                VeloCity Tra                      39.61   NWI 11 
 51 Harrington, Alyvia           Las Vegas Bl           36.25      39.65   NWI  1 
 52 Dafney, Ajia                 Pacific Coas           42.25      39.90   NWI  9 
 53 Anderson, Amaya              The Arizona            42.39      40.00   NWI 14 
 54 Boyd, Jordin                 Long Beach S           36.00      40.08   NWI 13 
 55 Riley, Milan                 Los Angeles            41.14      40.13   NWI  9 
 56 Kitchen, Araya               Club 702                          40.22   NWI 10 
 57 Taylor, Jasmin               Team F.O.C.O           34.00      40.30   NWI 10 
 57 Morrow, Aliyah               Arizona Chee           38.58      40.30   NWI  7 
 59 Bryant, Jordan               Arizona Chee           39.35      40.62   NWI  1 
 60 Nelson, Dylan                Los Angeles            38.24      40.88   NWI  3 
 61 Drew, Reyna                  Push Track Club        42.15      40.92   NWI  7 
 62 Byron-Hams, Zaahair          Los Angeles            55.20      41.06   NWI  2 
 63 Singleton, Jordan-Elizab     Team Elite T           42.00      41.14   NWI  6 
 64 Edmonds, Nyjah               Arizona Chee           42.62      41.22   NWI  2 
 65 Aguano, Kalia                Arizona Chee           41.19      41.32   NWI 11 
 66 Galbert, Madison             VeloCity Tra                      41.36   NWI 11 
 67 Rome, Tondalaya              Rare Form Tr           35.00      41.44   NWI  8 
 68 Hooks, Saniah                Los Angeles            40.20      41.46   NWI 10 
 69 Taylor, Katlyn               Icon Track C           43.00      41.63   NWI  1 
 70 Colbert, Jody                Pacific Coas           44.47      41.69   NWI  4 
 71 Friend, Nella                Vegas Stealt           36.30      41.71   NWI  3 
 72 Harden, Lauryn               Bay Cities U           40.49      41.80   NWI  5 
 73 Zambia, Jisselle             Los Angeles            44.28      41.96   NWI  9 
 74 Martin, Aniyah               The Arizona            43.06      42.25   NWI  4 
 75 Brooks, Noelle               Spartan Spee           39.55      42.32   NWI 12 
 76 Lynch, Makayla               Arizona Chee           40.89      42.41   NWI 14 
 77 Wilson, Dakotah              Arizona Trac                      42.46   NWI 11 
 78 Williams, Jailyn             Unattached                        42.50   NWI  7 
 79 Hampton, Serenity            Arizon Titan           43.98      42.53   NWI  5 
 80 Mayfield, Zakiyah            Los Angeles            39.47      42.65   NWI  2 
 81 Jones, Melody                Unattached             44.71      42.85   NWI  7 
 81 Shealy, Peyton               Spartan Spee           40.46      42.85   NWI 11 
 83 Wesley, Da'Via               Do Right Edu           43.01      43.04   NWI  8 
 84 Friend, Nevaeh               Vegas Stealt                      43.20   NWI 13 
 85 Willams, Patsy               Club 702                          43.81   NWI  1 
 86 Shaw, Kennyja-sarai          VeloCity Tra                      43.87   NWI 12 
 87 Francis, Rachael             Accelerate T           40.21      44.43   NWI 12 
 88 Pierre, Krystian             Arizon Titan           43.94      44.48   NWI 12 
 89 Edwards, Lunden              Pacific Coas           48.40      44.65   NWI  8 
 90 Sanchez, Amaya               Arizona Chee           43.23      45.30   NWI  4 
 91 Burkert, Diana               Los Angeles            44.16      46.71   NWI  7 
 92 Gammage, Olivia              Do Right Edu           46.53      46.86   NWI 14 
 93 Cigar-Dingle, Jayda          Los Angeles            48.57      46.92   NWI  1 
 94 Melvin, Kelleice             Vegas Stealt           39.80      47.13   NWI  1 
 95 Coleman, Zanna               Vegas Stealt           36.20      47.38   NWI 13 
 96 Lewis, Maia                  Team Elite T                      47.65   NWI  9 
 97 Williams, Lundyn             Corona Panth           48.94      48.31   NWI  9 
 98 Nervis, Zoe                  Do Right Edu           52.50      49.45   NWI  6 
 99 Rabun, Camille               Los Angeles            49.67      49.60   NWI 13 
100 Marshall, Knyla              Do Right Edu           51.94      49.72   NWI  9 
101 Jones, Serenity              VeloCity Tra                      50.32   NWI  2 
102 Elcock, Jade                 Phoenix Flye           49.63      50.36   NWI 13 
103 Atiyeh-Ellerbe, Zayla        Las Vegas He           40.50      50.62   NWI 13 
104 Kisler, Kayden               Arizona Chee           54.86      52.13   NWI  3 
105 Wells, Amaya                 Icon Track C           47.00      52.78   NWI  9 
106 Jones, Faith                 VeloCity Tra                      53.07   NWI  6 
107 Balitmore, Jordyn            Long Beach S           42.80      55.92   NWI 12 
108 Crawley, Messiah             AZ Burn                57.56      59.40   NWI  6 
 
200 Meter Dash 8 & Under Division Girls
=====================================================================================
          PI: P 31.40  4/14/2013   Anaya Andrews, Arizona Chee                 
    Name                    Year Team                 Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Usoro, Mayen                 Do Right Edu           31.61      30.74P  NWI  10   
  2 Barnes-Henderson, Shelty     Team Elite T           33.87      31.45   NWI   8   
  3 Suggs, Jada                  Arizona Trac           33.70      31.93   NWI   6   
  4 Aguano, Bryn                 Arizona Chee           32.59      32.31   NWI   4   
  5 Hall, Ndiah                  PowerPlay Yo           32.76      32.81   NWI   2   
  6 Cade, Sniyah                 Arizona Chee           32.88      33.27   NWI   1   
  7 Lewis, Nevaeh                Imani Speed            33.29      33.28   NWI 
  8 Brown, Keilee                Push Track Club        34.18      34.74   NWI 
  9 Williams, Kaitlyn            Rtc                    34.52      35.55   NWI 
 
400 Meter Dash 8 & Under Division Girls
===================================================================================
          PI: P 1:12.33  4/14/2013   Mackenzie Browne, Lions TC                
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Allen, Ka'moyyah             Blazers Trac         1:19.00    1:14.29   7  10   
  2 Usoro, Mayen                 Do Right Edu         1:13.97    1:14.38   8   8   
  3 Aguano, Bryn                 Arizona Chee         1:15.00    1:14.42   8   6   
  4 Hunter, Kennedy              Las Vegas Bl         1:16.00    1:15.39   8   4   
  5 Mosby, Madison               Los Angeles          1:16.21    1:16.08   8   2   
  6 Hall, Ndiah                  PowerPlay Yo         1:16.85    1:17.84   8   1   
  7 Stamps, Anaya                Nevada Storm         1:21.80    1:19.46   7 
  8 Mayfield, Zaria              Los Angeles          1:17.22    1:19.72   8 
  9 Bravo, Isabella              Corona Panth         1:18.49    1:21.28   8 
 10 Baines, Lauren               Imani Speed          1:25.00    1:21.29   6 
 11 Davis-Cigar, Nia             Los Angeles          1:24.25    1:21.78   6 
 12 Leal, Citlaly                Coldwater Ex         1:22.31    1:21.90   7 
 13 Gilbert, Diem                Los Angeles          1:23.11    1:22.93   7 
 14 Fletcher-Thrower, Jayla      Team Hurrica                    1:23.33   1 
 15 Blue, Brooke                 Imani Speed          1:23.00    1:24.02   7 
 16 Brown, Keilee                Push Track Club      1:21.00    1:24.41   7 
 17 Kuhn, Molly                  Spartan Spee         1:23.93    1:24.54   6 
 18 Robinson, Jerzy              Do Right Edu         1:20.93    1:25.08   7 
 19 Harrington, Alyvia           Las Vegas Bl         1:27.00    1:25.57   6 
 20 Goods, Kaitlyn               Los Angeles          1:33.25    1:26.15   4 
 21 Bailey, Zaniya               Team Elite T         1:26.00    1:26.91   6 
 22 Tims, Nyla                   Top Pacers T         1:28.03    1:27.16   6 
 23 Lang, Windsor                Imani Speed          1:28.00    1:27.83   6 
 24 Wedlow, Teara                Speed City T         1:31.31    1:28.11   5 
 25 Yoakum, Vaniya               Bay Cities U         1:27.10    1:28.21   6 
 26 Anderson, Jillian            Las Vegas He         1:36.00    1:29.12   3 
 27 Taylor, Jasmin               Team F.O.C.O         1:38.18    1:29.62   3 
 28 Vazquez, Jasmine             Arizona Flam         1:29.83    1:29.84   5 
 29 Cole, JeAuni                 Las Vegas He         1:35.00    1:30.97   4 
 30 Schultz, Madeline            Elite StriDe         1:32.65    1:31.06   5 
 31 Lewis, Jenieya               Las Vegas He         1:35.00    1:31.12   4 
 32 Schultz, Abigail             Elite StriDe         1:35.05    1:32.05   4 
 33 Anderson, Amaya              The Arizona          1:33.27    1:32.43   4 
 34 Martin, Aniyah               The Arizona          1:32.76    1:32.55   4 
 35 McKinley, Lauren             Las Vegas He         2:00.00    1:32.76   1 
 36 Kitchen, Araya               Club 702             1:42.00    1:32.94   2 
 37 Rome, Tondalaya              Rare Form Tr         1:30.00    1:33.44   5 
 38 Mayfield, Kamaria            Los Angeles          1:33.13    1:34.13   4 
 39 Gammage, Maleah              Do Right Edu         1:32.00    1:34.72   5 
 40 Daniels, Sydney              Los Angeles          1:33.20    1:35.00   4 
 41 Friend, Nevaeh               Vegas Stealt         1:32.10    1:35.01   5 
 42 Biggers, Jayla               Long Beach S         1:20.30    1:35.54   7 
 43 Watson, Imani                Arizon Titan         1:36.65    1:36.62   3 
 44 Wilson, Maya                 Las Vegas He         1:43.00    1:37.81   2 
 45 Paco, Viviana                Arizona Spee         1:41.38    1:38.12   3 
 46 Chouteau, Morgan             New Era Elit         1:30.00    1:38.28   5 
 46 King, Jayden                 AZ Burn              1:37.20    1:38.28   3 
 48 Taylor, Katlyn               Icon Track C         1:50.00    1:38.49   2 
 49 Rabon, JayAnna               Las Vegas Bl         1:26.00    1:38.51   6 
 50 Drew, Reyna                  Push Track Club      1:37.00    1:39.03   3 
 51 Burkert, Diana               Los Angeles          1:39.01    1:39.69   3 
 52 Mayfield, Zakiyah            Los Angeles          1:46.12    1:39.75   2 
 53 Riley, Milan                 Los Angeles          1:32.14    1:43.49   5 
 54 Willams, Patsy               Club 702             1:46.00    1:43.72   2 
 55 Zambia, Jisselle             Los Angeles          1:43.12    1:44.28   2 
 56 Pierre, Krystian             Arizon Titan                    1:44.48   1 
 57 Jackson, Jada                Rtc                  1:18.00    1:46.13   8 
 58 Bahati, Naomih               Los Angeles          1:52.11    1:51.11   2 
 59 Hampton, Serenity            Arizon Titan                    1:51.99   1 
 60 Boyd, Jordin                 Long Beach S         1:20.00    1:55.09   7 
 61 Lewis, Maia                  Team Elite T                    2:01.53   1 
 62 Byron-Hams, Zaahair          Los Angeles          1:58.22    2:05.21   2 
 -- Bush, Olivya                 Vegas Stealt         1:18.40         DQ   8 
 
800 Meter Run 8 & Under Division Girls
===================================================================================
          PI: P 2:47.15  4/13/2013   Mackenzie Browne, Lions TC                
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Bravo, Isabella              Corona Panth         3:00.00    2:56.76   2  10   
  2 Allen, Ka'moyyah             Blazers Trac         2:56.00    2:57.14   2   8   
  3 Whiten, Uriyah               Do Right Edu         2:55.18    2:58.92   2   6   
  4 Leal, Citlaly                Coldwater Ex         2:57.18    2:59.13   2   4   
  5 Sauls, Tamani                Los Angeles          2:58.10    3:04.49   2   2   
  6 Hunter, Kennedy              Las Vegas Bl         2:56.00    3:04.57   2   1   
  7 Holyfield, Gabriela          Pacific Coas         3:14.24    3:05.53   2 
  8 Jourdon, Sofia               Phoenix Flye         3:14.28    3:14.36   2 
  9 Brooks, Aniyah               Los Angeles          3:15.33    3:17.00   2 
 10 Watson, Imani                Arizon Titan         3:27.38    3:20.20   1 
 11 Mitchell, Kaylee             Los Angeles          3:14.54    3:21.33   2 
 12 Kuhn, Molly                  Spartan Spee         3:16.32    3:22.63   2 
 13 Goods, Kaitlyn               Los Angeles          3:17.04    3:24.74   2 
 14 Fletcher-Thrower, Jayla      Team Hurrica                    3:24.77   1 
 15 Schultz, Madeline            Elite StriDe         3:40.90    3:25.75   1 
 16 Bailey, Zaniya               Team Elite T         3:15.00    3:28.56   2 
 17 Daniels, Sydney              Los Angeles          3:33.50    3:29.41   1 
 18 Schultz, Abigail             Elite StriDe                    3:30.95   1 
 19 Jules, Mahlia                Pacific Coas         3:34.31    3:32.13   1 
 20 Mayfield, Kamaria            Los Angeles          3:45.03    3:47.04   1 
 21 Wilson, Maya                 Las Vegas He         3:42.00    3:47.64   1 
 22 Lopez, Andrea                Coldwater Ex         3:50.43    3:50.00   1 
 23 Burkert, Diana               Los Angeles          3:44.12    3:56.20   1 
 24 Weaver, Harlem               Phoenix Bobc         4:21.00    3:59.63   1 
 25 Riley, Milan                 Los Angeles                     4:04.20   1 
 
1500 Meter Run 8 & Under Division Girls
================================================================================
          PI: P 5:21.95  4/14/2013   Mackenzie Browne, Lions TC                
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Bravo, Isabella              Corona Panth         6:10.00    5:51.31   10   
  2 Leal, Citlaly                Coldwater Ex         5:59.94    5:52.32    8   
  3 Whiten, Uriyah               Do Right Edu         5:45.44    5:58.68    6   
  4 Sauls, Tamani                Los Angeles          5:55.12    5:59.11    4   
  5 Davis, Aleyah                Los Angeles          5:53.13    6:15.70    2   
  6 Jourdon, Sofia               Phoenix Flye         6:55.63    6:19.96    1   
  7 Watson, Imani                Arizon Titan         6:51.91    6:26.77  
  8 Holyfield, Gabriela          Pacific Coas         6:30.31    6:28.72  
  9 Mitchell, Kaylee             Los Angeles          6:29.02    6:32.28  
 
4x100 Meter Relay 8 & Under Division Girls
===================================================================================
          PI: P 1:01.01  4/14/2013   Los Angeles Jets TC, Los Angel            
                         E Brown, K Dixon, E Jones, A Luckey               
    Team                                                 Seed     Finals  H# Points
===================================================================================
  1 Imani Speed City Track Club  'A'                  1:06.59    1:03.95   2  10   
     1) Blue, Brooke                    2) McAlister, Jahni               
     3) Lewis, Nevaeh                   4) Parker, Troi                   
  2 Team Elite Track Club  'A'                        1:09.00    1:07.72   2   8   
     1) Singleton, Jordan-Elizabeth     2) Wells, London                  
     3) Barnes-Henderson, Sheltyona     4) Bailey, Zaniya                 
  3 Rtc  'A'                                          1:05.00    1:08.65   2   6   
     1) Frelow, Alana                   2) Williams, Kaitlyn              
     3) Williams, Tiffany               4) Tramble, Zoe                   
  4 Las Vegas Heat  'A'                                  1.09    1:09.52   1   4   
     1) Ealy, Aliyah                    2) Anderson, Jillian              
     3) Penniston-John, Natalie         4) Atiyeh-Ellerbe, Zayla          
  5 Los Angeles Jet Girls  'B'                        1:09.12    1:09.54   2   2   
     1) Davis, Aleyah                   2) Brooks, Aniyah                 
     3) Gilbert, Diem                   4) Davis-Cigar, Nia               
  6 The Arizona Rising Suns Track  'A'                1:11.22    1:10.51   2   1   
     1) McCullom, Aaliyah               2) Anderson, Anaya                
     3) Bond, Jaida                     4) Spence, Karesh                 
  7 Do Right Educational Sports  'A'                  1:05.01    1:11.38   2 
     1) Nervis, Derynn                  2) Henderson, Devyn               
     3) Robinson, Jerzy                 4) Chatman, Kamora                
  8 Pacific Coast ShockWaves  'A'                     1:12.40    1:11.93   1 
     1) Dafney, Ajia                    2) Jules, Mahlia                  
     3) Liggins, Naleya                 4) Kyles, Valentine               
  9 VeloCity Track Club  'A'                                     1:12.90   1 
     1) Gipson, Charli                  2) Galbert, Madison               
